We use surveys and research studies to better understand our customers’ perceptions and needs. Customers are invited to participate in our surveys on a voluntary basis. Here’s a list of Entergy-sponsored surveys that are in progress as of Jan. 17, 2025:
Survey | Customer Type(s) | Timing | Participants | Length and Format | Research Partner/ Platform |
Entergy plugged in residential online panel | Residential | Continuous all year | Randomly selected Entergy customers invited via email to join the panel | Varies; Quick Polls, Virtual Focus Groups, Quantitative Surveys, In-Depth Interviews, Surf-alongs, Digital Diaries and Usability Testing | Bellomy (aka, Opinion Counts) 175 Sunnynoll Court Winston-Salem, NC 27106 |
Formula Rate Plan study – Entergy Mississippi | Residential | Last two weeks of: March and October | Randomly selected Entergy Mississippi Residential customers contacted by phone | Approximately 5 minutes via email/web | CX Solutions, Inc. 3949 Pender Drive Suite 210 Fairfax, VA 22030 |
Net promoter survey | Residential and business | Continuous all year | Randomly selected Entergy customers invited via email | Less than 5 minutes via email/web | Entergy-initiated survey utilizing Qualtrics XM 333 W River Park Drive Provo, UT 84604 |
Recent experience study | Residential | Continuous all year | Randomly selected Entergy customers who had a recent Billing & Payment, Technical Services or Outage experience with Entergy | Less than 5 minutes via email/web | Entergy-initiated survey utilizing Qualtrics XM 333 W River Park Drive Provo, UT 84604 |
Electric utility residential and business customer satisfaction study | Residential and business | Continuous all year | Randomly selected Entergy customers invited via email | Approximately 15-20 minutes via email/web | J.D. Power 20870 Russell Ranch Road Suite 300 Westlake Village, CA 91362 |
Entergy Brand Pulse Survey | Residential | • May 1-30 • Aug. 1-29 • Oct. 1-31 |
Randomly selected Entergy customers invited via email | 10-13 minutes | MDRG 935 Gravier St. Suite 2160 New Orleans, LA 70112 |
Important information about surveys and research studies sponsored by Entergy:
- Survey or research partners will never ask for payment or credit/debit card information.
- Survey or research participants are invited to participate in surveys by choice.
- Demographic or firmographic information requested in a survey or research study is for classification purposes and to ensure that survey respondents represent the composition of Entergy’s service area.
- Entergy’s residential customer surveys typically include questions about age, income, education and/or gender.
- Entergy commercial and industrial business surveys typically include questions about business type, number of employees and total annual business revenues.
- Participants in the Recent Experience Study who indicate that their Technical Services request is not completed are asked if they would like someone from Entergy to follow-up with them.