We're adding more renewable energy to benefit our customers, communities and the environment
We are expanding our solar and renewable energy resources and other clean energy solutions as technology and economics continue to improve. Our objective is to help our customers meet their own goals for reducing greenhouse gas emissions as we reduce our own emissions. By accelerating investments in large-scale renewable power generation, we’re making clean energy infrastructure more accessible across our region.
View our current and announced renewable energy projects in the chart below. More information on our Requests For Proposal are available here.
Entergy renewable generation projects in service or in development as of May 2025 |
||||||
Project name | Capacity (Megawatts) |
Technology | Type | Operating company | Location | Commercial operation date/ Start of delivery term |
Votaw Solar | 141 | Solar | Owned | ETI | TX | 2028 (targeted) |
Penton Solar | 190 | Solar | Owned | EML | MS | 2028 (targeted) |
Segno Solar | 170 | Solar | Owned | ETI | TX | 2027 (targeted) |
Delta Solar | 80 | Solar | Owned | EML | MS | 2027 (targeted) |
Hinds Solar | 150 | Solar | PPA | EML | MS | 2027 (targeted) |
Mondu Solar | 100 | Solar | PPA | ELL | LA | 2026 (targeted) |
Wildwood Solar | 100 | Solar | PPA | EML | MS | 2026 (targeted) |
Greer Solar | 170 | Solar | PPA | EML | MS | 2026 (targeted) |
Sterlington Solar | 49 | Solar | Owned | ELL | LA | 2026 (targeted) |
Flat Fork Solar | 200 | Solar | PPA | EAL | AR | 2025 (targeted) |
Forgeview Solar | 200 | Solar | PPA | EAL | AR | 2025 (targeted) |
Coastal Prairie Solar | 175 | Solar | PPA | ELL | LA | 2025 (targeted) |
Driver Solar | 250 | Solar | Owned | EAL | Near Osceola, AR | 2024 |
West Memphis Solar | 180 | Solar | Owned | EAL | West Memphis, AR | 2024 |
Elizabeth Solar Facility | 125 | Solar | PPA | ELL | Allen Parish, LA | 2024 |
Sunlight Road Solar Facility | 50 | Solar | PPA | ELL | Washington Parish, LA | 2024 |
Walnut Bend Solar | 100 | Solar | Owned | EAL | Lee County, AR | 2024 |
Umbriel Solar | 150 | Solar | PPA | ETI | Polk County, TX | 2023 |
St. James Solar | 20 | Solar | PPA | ENOL | Vacherie, LA | 2023 |
Sunflower County Solar | 100 | Solar | Owned2 | EML | Sunflower County, MS | 2022 |
Iris Solar | 50 | Solar | PPA | ENOL | Franklinton, LA | 2022 |
Searcy Solar (+ Battery) | 100 (10 MW1) | Solar and Storage | Owned2 | EAL | Searcy, AR | 2022 |
South Alexander Development | 5 | Solar | PPA | ELL | Springfield, LA | 2020 |
New Orleans Solar Station | 20 | Solar | Owned | ENOL | New Orleans, LA | 2020 |
Chicot Solar | 100 | Solar | PPA | EAL | Lake Village, AR | 2020 |
New Orleans Commercial Rooftop Solar | 5 | Solar | Owned | ENOL | New Orleans, LA | 2020 |
New Orleans Residential Rooftop Solar | 1 | Solar | Owned | ENOL | New Orleans, LA | 2020 |
Capital Region Solar | 50 | Solar | PPA | ELL | Port Allen, LA | 2020 |
ECO Services | 6 | Waste Heat | PPA | ELL | Baton Rouge, LA | 2019 |
Stuttgart Solar | 81 | Solar | PPA | EAL | Stuttgart, AR | 2018 |
New Orleans Solar Power Plant (+ Battery) | 1 (.5MW1) | Solar and Storage | Owned | ENOL | New Orleans, LA | 2016 |
Hinds Solar | 1 | Solar | Owned | EML | Jackson, MS | 2016 |
Brookhaven Solar | 1 | Solar | Owned | EML | Brookhaven, MS | 2016 |
DeSoto Solar | 1 | Solar | Owned | EML | Lake Cormorant, MS | 2015 |
Rain CII | 27 | Waste Heat | PPA | ELL | Sulphur, LA | 2013 |
Agrilectric | 9 | Biomass | PPA | ELL | Lake Charles, LA | 2013 |
Vidalia Hydroelectric | 135 | Hydroelectric | PPA | ELL | Vidalia, LA | 1990 |
Carpenter Hydroelectric | 62 | Hydroelectric | Owned | EAL | Hot Springs, AR | 1932 |
Remmel Hydroelectric | 11 | Hydroelectric | Owned | EAL | Malvern, AR | 1925 |
Total3 | 3,373 |
1 MW amount equals the capacity rating of the battery.
2 Subject to a Tax Equity Partnership.
3 Total may not precisely align with capacity reflected above due to rounding.
Entergy operating companies:
EAL - Entergy Arkansas, LLC
ELL - Entergy Louisiana, LLC
EML - Entergy Mississippi, LLC
ENOL - Entergy New Orleans, LLC
ETI - Entergy Texas, Inc.
EAL - Entergy Arkansas, LLC
ELL - Entergy Louisiana, LLC
EML - Entergy Mississippi, LLC
ENOL - Entergy New Orleans, LLC
ETI - Entergy Texas, Inc.
Glossary:
BOT - Build-Operate-Transfer contract
MW - Megawatts
MWh - Megawatt hours
PPA - Purchase Power Agreement
BOT - Build-Operate-Transfer contract
MW - Megawatts
MWh - Megawatt hours
PPA - Purchase Power Agreement